Source registry
Every authority this site points at is registered once, with the specific claims it is allowed to back and the routes permitted to cite it.
55 registered sources. Each one records what it is allowed to support, which routes may cite it, when the record was made, and its verification status. Content references a source by identifier; nothing on this site pastes a URL into a page.
Federal agencies
| Source | Registered to support | Cited on |
|---|---|---|
| U.S. Army Corps of Engineers | The federal agency whose district offices administer authorisation for work in waters of the United States, including many wetlands. The starting point for identifying the district office covering a particular location. | 9 routes |
| USDA Natural Resources Conservation Service | The federal agency providing technical and financial conservation assistance to private landowners through local field offices. The publisher of soil survey information covering agricultural and rural land in the United States. | 15 routes |
State agencies
| Source | Registered to support | Cited on |
|---|---|---|
| Georgia Forestry Commission | Georgia state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Georgia state forestry agency as a starting point for landowners seeking independent professional timber assessment. Georgia state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 4 routes |
| Georgia Environmental Protection Division | Georgia state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Georgia state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 4 routes |
| South Carolina Forestry Commission | South Carolina state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. South Carolina state forestry agency as a starting point for landowners seeking independent professional timber assessment. South Carolina state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 2 routes |
| South Carolina Department of Environmental Services | South Carolina state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. South Carolina state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 3 routes |
| Tennessee Department of Agriculture, Division of Forestry | Tennessee state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Tennessee state forestry agency as a starting point for landowners seeking independent professional timber assessment. Tennessee state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 3 routes |
| Tennessee Department of Environment and Conservation | Tennessee state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Tennessee state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 3 routes |
| Alabama Forestry Commission | Alabama state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Alabama state forestry agency as a starting point for landowners seeking independent professional timber assessment. Alabama state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 3 routes |
| Alabama Department of Environmental Management | Alabama state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Alabama state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 3 routes |
| North Carolina Forest Service | North Carolina state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. North Carolina state forestry agency as a starting point for landowners seeking independent professional timber assessment. North Carolina state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 4 routes |
| North Carolina Department of Environmental Quality | North Carolina state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. North Carolina state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 4 routes |
| Florida Forest Service | Florida state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Florida state forestry agency as a starting point for landowners seeking independent professional timber assessment. Florida state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 4 routes |
| Florida Department of Environmental Protection | Florida state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Florida state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 4 routes |
| Kentucky Division of Forestry | Kentucky state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Kentucky state forestry agency as a starting point for landowners seeking independent professional timber assessment. Kentucky state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 3 routes |
| Kentucky Energy and Environment Cabinet | Kentucky state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Kentucky state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 3 routes |
| Missouri Department of Conservation | Missouri state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Missouri state forestry agency as a starting point for landowners seeking independent professional timber assessment. Missouri state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. Missouri Department of Conservation as the source of private-landowner habitat and glade management guidance in Missouri. | 3 routes |
| Missouri Department of Natural Resources | Missouri state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Missouri state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 3 routes |
| Arkansas Department of Agriculture, Forestry Division | Arkansas state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Arkansas state forestry agency as a starting point for landowners seeking independent professional timber assessment. Arkansas state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 2 routes |
| Arkansas Division of Environmental Quality | Arkansas state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Arkansas state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 2 routes |
| Texas A&M Forest Service | Texas state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Texas state forestry agency as a starting point for landowners seeking independent professional timber assessment. Texas state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 4 routes |
| Texas Commission on Environmental Quality | Texas state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Texas state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 4 routes |
| Virginia Department of Forestry | Virginia state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Virginia state forestry agency as a starting point for landowners seeking independent professional timber assessment. Virginia state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 2 routes |
| Virginia Department of Environmental Quality | Virginia state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Virginia state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 2 routes |
| Indiana DNR Division of Forestry | Indiana state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Indiana state forestry agency as a starting point for landowners seeking independent professional timber assessment. Indiana state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 2 routes |
| Indiana Department of Environmental Management | Indiana state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Indiana state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 2 routes |
| Kansas Forest Service | Kansas state forestry agency publishing landowner assistance, forest management, and wildfire program information for the state. Kansas state forestry agency as a starting point for landowners seeking independent professional timber assessment. Kansas state forestry agency as the authority publishing current outdoor burning restrictions and permit information for the state. | 2 routes |
| Kansas Department of Health and Environment | Kansas state environmental agency as the authority for land disturbance, erosion and sediment control, and stormwater requirements in the state. Kansas state environmental agency as the authority to contact about work in or near waters and wetlands in the state. | 2 routes |
Cooperative Extension services
| Source | Registered to support | Cited on |
|---|---|---|
| University of Georgia Cooperative Extension | Georgia Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Georgia Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Georgia Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| Clemson University Cooperative Extension | South Carolina Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. South Carolina Cooperative Extension service as the source of forage selection and seeding window guidance for the state. South Carolina Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 2 routes |
| University of Tennessee Extension | Tennessee Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Tennessee Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Tennessee Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| Alabama Cooperative Extension System | Alabama Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Alabama Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Alabama Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| NC State Extension | North Carolina Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. North Carolina Cooperative Extension service as the source of forage selection and seeding window guidance for the state. North Carolina Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 4 routes |
| UF/IFAS Extension | Florida Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Florida Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Florida Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| University of Kentucky Cooperative Extension Service | Kentucky Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Kentucky Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Kentucky Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| University of Missouri Extension | Missouri Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Missouri Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Missouri Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 3 routes |
| University of Arkansas Cooperative Extension Service | Arkansas Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Arkansas Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Arkansas Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 2 routes |
| Texas A&M AgriLife Extension Service | Texas Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Texas Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Texas Cooperative Extension service as the source of invasive and woody species management guidance for the state. Texas A&M AgriLife Extension as the source of brush management guidance for Texas rangeland and Hill Country conditions. | 4 routes |
| Virginia Cooperative Extension | Virginia Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Virginia Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Virginia Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 2 routes |
| Purdue Extension | Indiana Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Indiana Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Indiana Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 2 routes |
| K-State Research and Extension | Kansas Cooperative Extension service as the source of soil testing and soil management guidance for landowners in the state. Kansas Cooperative Extension service as the source of forage selection and seeding window guidance for the state. Kansas Cooperative Extension service as the source of invasive and woody species management guidance for the state. | 1 route |
Utility locate programmes
| Source | Registered to support | Cited on |
|---|---|---|
| Georgia 811 | The one-call utility locate programme serving Georgia, through which excavation notice is submitted before digging. | 4 routes |
| SC811 | The one-call utility locate programme serving South Carolina, through which excavation notice is submitted before digging. | 3 routes |
| Tennessee 811 | The one-call utility locate programme serving Tennessee, through which excavation notice is submitted before digging. | 3 routes |
| Alabama 811 | The one-call utility locate programme serving Alabama, through which excavation notice is submitted before digging. | 3 routes |
| North Carolina 811 | The one-call utility locate programme serving North Carolina, through which excavation notice is submitted before digging. | 4 routes |
| Sunshine 811 | The one-call utility locate programme serving Florida, through which excavation notice is submitted before digging. | 4 routes |
| Kentucky 811 | The one-call utility locate programme serving Kentucky, through which excavation notice is submitted before digging. | 3 routes |
| Missouri One Call System | The one-call utility locate programme serving Missouri, through which excavation notice is submitted before digging. | 3 routes |
| Arkansas 811 | The one-call utility locate programme serving Arkansas, through which excavation notice is submitted before digging. | 2 routes |
| Texas811 | The one-call utility locate programme serving Texas, through which excavation notice is submitted before digging. | 4 routes |
| Virginia 811 | The one-call utility locate programme serving Virginia, through which excavation notice is submitted before digging. | 2 routes |
| Indiana 811 | The one-call utility locate programme serving Indiana, through which excavation notice is submitted before digging. | 2 routes |
| Kansas 811 | The one-call utility locate programme serving Kansas, through which excavation notice is submitted before digging. | 2 routes |
| Common Ground Alliance | The national point of entry for utility locate requests, routing notice to the one-call centre serving a given location. Excavation notice requirements, including required notice periods, are set by individual states. | 3 routes |
Find the agencies for your state
The state resource centres group these by state and add the questions worth asking locally.
What none of these establish
- Whether any specific parcel requires a permit
- Whether any specific area is a regulated wetland
- Any cost, fee, or threshold figure quoted on this site
- That any contractor is licensed, insured, or competent
These are navigation targets. The platform links to the authority that governs a question rather than restating what it says, because requirements below the state level vary and change, and a restatement goes stale silently.
Work out the scope before you ask for prices
Answer the five questions every quote depends on — what is growing, where the material goes, how deep removal has to reach, whether equipment can get in, and what the land is for afterwards. Then send one properly described project to the right kind of contractor.
Nothing on this site is a recommendation of a specific company. The guidance describes categories of work and the questions worth asking. If you decide to request quotes, the introduction is free to you, contractors may pay to receive it, and you are under no obligation to hire anyone.